<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeezLouies.net&#187; labels</title>
	<atom:link href="http://geezlouies.net/tag/labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://geezlouies.net</link>
	<description>God, life, family, and chaos with the Louies</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Losing my religion</title>
		<link>http://geezlouies.net/2009/03/10/losing-my-religion/</link>
		<comments>http://geezlouies.net/2009/03/10/losing-my-religion/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:39:28 +0000</pubDate>
		<dc:creator>daddy</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[distinctions]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[mainline christians]]></category>
		<category><![CDATA[political scientists]]></category>
		<category><![CDATA[protestant community]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://geezlouies.net/?p=500</guid>
		<description><![CDATA[Washington Post Washington post wrote an article saying that 15 percent of Americans have no religion. The survey reflects a key question that demographers, sociologists and political scientists have been asking in recent years: Who makes up this growing group of evangelicals? Forty-four percent of America&#8217;s 77 million Christian adults say they are born again [...]]]></description>
		<wfw:commentRss>http://geezlouies.net/2009/03/10/losing-my-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
